Time | Event | Details |
---|---|---|
12:00pm- 6:00pm | Southwest Spikers | Open Gym |
Open Gym |
Time | Event | Details |
---|---|---|
DAY 2 | ||
READING WEEK | ||
8:00am- 8:44am | MATH | Mtg. for math contest-Room 2 |
Mtg. for math contest-Room 2 | ||
6:30pm- 9:30pm | SPRING PLAY | Run Show-Stage Manager, Lights/Sounds |
Run Show-Stage Manager, Lights/Sounds |
Time | Event | Details |
---|---|---|
ACT Test
(Postponed) | MOVED to March 17-All Juniors | |
MOVED to March 17-All Juniors | ||
DAY 1 | ||
6:00pm- 8:15pm | Youth Wrestling |
High School Wrestling Room
|
6:30pm- 9:30pm | SPRING PLAY | Run Show-Stage Manager, Lights/Sounds |
Run Show-Stage Manager, Lights/Sounds |
Time | Event | Details |
---|---|---|
DAY 2 | ||
SPRING PLAY | NO REHEARSAL | |
NO REHEARSAL | ||
8:00am- 8:44am | MATH | Mtg. for math contest-Room 2 |
Mtg. for math contest-Room 2 | ||
8:00pm- 8:44pm | Spring Sports Mtg. | During Homeroom |
During Homeroom |
Time | Event | Details |
---|---|---|
DAY 1 | ||
GIRLS BASKETBALL | Sectionals | |
Sectionals | ||
7:40am- 3:30pm | SWAL | SWAL Math Contest @ Riverdale High School (Muscoda) |
SWAL Math Contest @ Riverdale High School (Muscoda) | ||
6:00pm- 8:15pm | Youth Wrestling |
High School Wrestling Room
|
6:30pm- 9:30pm | SPRING PLAY | RUN SHOW-Stage Manager, Lights/Sound |
RUN SHOW-Stage Manager, Lights/Sound |
Time | Event | Details |
---|---|---|
DAY 2 | ||
1:30pm | Instructional Planning Release | |
7:00pm | Basketball: Boys Varsity Regional | vs. Belleville |
Time | Event | Details |
---|---|---|
GIRLS BASKETBALL | Sectionals | |
Sectionals | ||
7:30pm | Basketball: Boys Varsity Regional | vs. River Ridge |